How quickly do changes I make to my policy go into effect?
Will changes I make to my policy make affordable car insurance difficult to find? That's an excellent question, and the answer to that question is: It depends. You can make changes to your policy at any point, but bear in mind that these changes may alert your rates. Do changes I make to my policy reduce my rates? They can if you shop online for cheaper car insurance.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
UPDATED: Jun 27, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Jun 27, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Changes can be made to a policy at any point during the policy period
- Drivers can shop online to find cheaper insurance rates whenever they want
- Insurance companies usually let drivers make adjustments to their policies over the phone or online
Drivers everywhere will be happy to learn that a car insurance policy can be changed or updated at any point. You can raise your coverage limits or reduce coverage if you sell one of your cars. If you have considered running an Internet search for “how to change my insurance plan,” you should be quite happy.
Your insurance is meant to grow with you so you can have the insurance coverage you need when you need it — without going through any unnecessary waiting periods.
Some drivers may ask themselves, “Will changes I make to my policy make affordable car insurance difficult to find?” The answer to this question is: It depends upon what sort of changes you make. Of course, if you catch yourself thinking, “Will the changes I make to my policy alter car insurance quotes?,” you don’t have to wait to start your research.
If you want to know, “How will changes I make to my policy change my rates?” enter your ZIP code to start comparing free insurance quotes right away.
Can changes be made to a car insurance policy immediately?
Who has the authority to make changes to an insurance contract? You do. Any adjustments you make to your policy will go into effect as soon as they are finalized. Your life could change at any time, and most insurance companies understand that. They allow you almost 24/7 access to your policy in case you need to update it.
But can you switch insurance at any time? Yes, you can. With online shopping, switching to a new insurance company is easier than ever.
With this level of customization available you are able to cruise down the highway knowing that you have the insurance coverage you need.
Enter your ZIP code below to compare car insurance company rates.
Secured with SHA-256 Encryption
Which drivers should update their policies?
If you’ve recently experienced a major change in your life, you should review and update your insurance policy. For instance, if you’ve just purchased a new car, you should increase your coverage limits to protect your new ride.
But buying a car isn’t the only reason you should take a closer look at your policy. Even if you were to simply move to another part of your city, you should update the address on your insurance. Your address can change how much you pay per month. For example, if you move to a new address in Philadelphia, you could pay very different rates:
CITY | Zipcode | Average | Allstate P&C | Geico Advantage | Liberty Mut Fire Ins Co | Nationwide Mutual | Progressive Direct | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|
WILMINGTON | 19701 | $6,949.68 | $7,277.45 | $4,024.31 | $21,841.41 | $5,558.03 | $4,399.78 | $5,533.03 | $4,172.74 | $2,790.67 |
WILMINGTON | 19702 | $7,071.81 | $7,277.45 | $4,024.31 | $21,841.41 | $5,558.03 | $5,204.62 | $6,015.33 | $3,862.66 | $2,790.67 |
WILMINGTON | 19703 | $6,767.07 | $6,736.16 | $4,334.85 | $20,610.11 | $5,336.40 | $4,750.15 | $5,015.02 | $4,505.60 | $2,848.28 |
YORKLYN | 19706 | $7,358.23 | $7,531.58 | $4,594.56 | $22,574.11 | $5,558.03 | $5,162.50 | $6,043.01 | $4,505.60 | $2,896.48 |
WILMINGTON | 19707 | $6,339.10 | $7,307.23 | $4,026.75 | $18,084.08 | $4,734.88 | $4,813.21 | $4,838.60 | $4,274.36 | $2,633.66 |
SAINT GEORGES | 19708 | $7,393.19 | $7,277.45 | $4,594.56 | $26,050.32 | $4,734.88 | $4,608.77 | $4,971.52 | $4,274.36 | $2,633.66 |
TOWNSEND | 19709 | $6,072.84 | $7,339.89 | $3,368.23 | $18,248.83 | $4,559.54 | $4,428.68 | $4,701.88 | $3,709.07 | $2,226.61 |
ROCKLAND | 19710 | $7,199.39 | $7,307.23 | $4,026.75 | $26,050.32 | $4,559.54 | $4,815.06 | $4,971.52 | $3,709.07 | $2,155.61 |
KIRKWOOD | 19711 | $6,243.07 | $7,309.64 | $4,024.31 | $18,084.08 | $4,734.88 | $4,542.99 | $4,553.09 | $4,088.40 | $2,607.20 |
NEW CASTLE | 19713 | $6,828.11 | $7,491.14 | $4,024.31 | $21,841.41 | $4,734.88 | $5,100.59 | $4,786.53 | $4,038.80 | $2,607.20 |
DELAWARE CITY | 19716 | $6,296.25 | $7,491.14 | $4,024.31 | $18,084.08 | $4,734.88 | $4,292.53 | $4,971.52 | $4,164.34 | $2,607.20 |
PORT PENN | 19717 | $6,279.80 | $7,309.64 | $4,024.31 | $18,084.08 | $4,734.88 | $4,342.44 | $4,971.52 | $4,164.34 | $2,607.20 |
MONTCHANIN | 19720 | $7,378.97 | $7,531.58 | $4,594.56 | $22,574.11 | $5,558.03 | $5,209.07 | $6,083.30 | $4,584.67 | $2,896.48 |
NEWARK | 19730 | $6,354.44 | $7,339.89 | $3,368.23 | $18,248.83 | $5,558.03 | $4,608.77 | $4,971.52 | $4,584.67 | $2,155.61 |
BEAR | 19731 | $7,329.63 | $7,339.89 | $3,368.23 | $26,050.32 | $5,558.03 | $4,608.77 | $4,971.52 | $4,584.67 | $2,155.61 |
NEWARK | 19732 | $7,433.65 | $7,307.23 | $4,026.75 | $26,050.32 | $5,558.03 | $4,815.06 | $4,971.52 | $4,584.67 | $2,155.61 |
WILMINGTON | 19733 | $7,549.45 | $7,531.58 | $4,594.56 | $26,050.32 | $5,558.03 | $4,949.30 | $4,971.52 | $4,584.67 | $2,155.61 |
CLAYMONT | 19734 | $7,434.79 | $7,109.37 | $3,368.23 | $18,248.83 | $4,559.54 | $4,471.08 | $4,785.00 | $14,780.71 | $2,155.61 |
WILMINGTON | 19735 | $6,287.71 | $7,307.23 | $4,026.75 | $18,084.08 | $4,734.88 | $4,815.06 | $4,971.52 | $4,206.58 | $2,155.61 |
WILMINGTON | 19736 | $7,863.61 | $7,307.23 | $4,026.75 | $18,084.08 | $4,734.88 | $4,876.62 | $4,971.52 | $16,171.23 | $2,736.58 |
ODESSA | 19801 | $8,265.76 | $7,592.25 | $5,073.26 | $26,050.32 | $6,076.09 | $5,271.17 | $6,650.09 | $6,423.76 | $2,989.12 |
HOCKESSIN | 19802 | $8,136.26 | $7,208.58 | $5,073.26 | $26,050.32 | $6,076.09 | $4,753.87 | $6,344.73 | $6,341.42 | $3,241.84 |
WILMINGTON | 19803 | $6,372.49 | $7,495.23 | $4,541.61 | $18,084.08 | $4,797.10 | $4,553.22 | $4,672.63 | $3,987.81 | $2,848.28 |
NEWARK | 19804 | $6,656.56 | $7,524.44 | $4,594.56 | $18,084.08 | $5,572.97 | $5,079.02 | $5,165.81 | $4,242.46 | $2,989.12 |
WILMINGTON | 19805 | $7,939.41 | $7,495.23 | $5,073.26 | $26,050.32 | $5,572.97 | $5,271.17 | $5,182.11 | $6,063.95 | $2,806.30 |
WINTERTHUR | 19806 | $7,806.15 | $7,495.23 | $4,096.13 | $26,050.32 | $4,797.10 | $4,750.71 | $6,384.81 | $6,067.16 | $2,807.76 |
NEWARK | 19807 | $6,326.10 | $7,307.23 | $4,026.75 | $18,084.08 | $4,797.10 | $4,859.03 | $4,706.43 | $4,206.58 | $2,621.57 |
WILMINGTON | 19808 | $6,262.76 | $6,906.82 | $4,026.75 | $18,084.08 | $4,734.88 | $4,570.98 | $4,862.81 | $4,282.11 | $2,633.66 |
NEWARK | 19809 | $6,824.40 | $6,883.73 | $4,334.85 | $20,610.11 | $5,572.97 | $4,833.40 | $4,796.01 | $4,397.52 | $3,166.59 |
MIDDLETOWN | 19810 | $6,291.90 | $6,883.73 | $4,334.85 | $18,084.08 | $4,734.88 | $4,530.89 | $4,836.82 | $4,179.92 | $2,750.03 |
SMYRNA | 19901 | $5,381.28 | $5,832.22 | $3,476.23 | $16,074.32 | $3,941.48 | $3,922.50 | $4,099.44 | $3,490.80 | $2,213.23 |
CLAYTON | 19902 | $5,356.71 | $6,184.06 | $3,476.23 | $16,074.32 | $3,941.48 | $3,961.72 | $3,931.65 | $3,490.80 | $1,793.40 |
VIOLA | 19904 | $5,341.88 | $5,816.79 | $3,476.23 | $16,074.32 | $3,941.48 | $3,893.58 | $4,075.94 | $3,345.58 | $2,111.16 |
FREDERICA | 19906 | $5,312.12 | $5,816.79 | $3,476.23 | $16,074.32 | $3,941.48 | $3,878.50 | $3,931.65 | $3,345.58 | $2,032.44 |
FELTON | 19930 | $4,953.79 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,579.10 | $3,750.13 | $3,129.09 | $2,160.30 |
MAGNOLIA | 19931 | $5,351.04 | $5,412.91 | $3,368.23 | $17,098.58 | $3,618.62 | $3,767.81 | $3,931.65 | $3,376.55 | $2,233.99 |
HARTLY | 19933 | $5,310.53 | $5,412.91 | $3,368.23 | $17,098.58 | $3,618.62 | $3,806.74 | $3,925.01 | $3,226.46 | $2,027.68 |
DOVER | 19934 | $5,320.67 | $5,586.31 | $3,476.23 | $16,074.32 | $3,840.72 | $3,922.50 | $4,063.49 | $3,567.87 | $2,033.95 |
HOUSTON | 19938 | $5,648.66 | $7,109.37 | $3,368.23 | $17,351.40 | $3,840.72 | $3,974.06 | $3,954.22 | $3,464.10 | $2,127.16 |
DOVER AFB | 19939 | $4,974.65 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,555.71 | $4,016.38 | $3,177.74 | $2,035.63 |
LITTLE CREEK | 19940 | $5,280.34 | $5,072.47 | $3,368.23 | $17,098.58 | $3,618.62 | $3,555.71 | $3,839.96 | $3,455.16 | $2,233.99 |
MARYDEL | 19941 | $5,296.57 | $5,429.14 | $3,368.23 | $17,098.58 | $3,618.62 | $3,551.24 | $3,930.90 | $3,324.60 | $2,051.24 |
BETHEL | 19943 | $5,434.09 | $5,592.47 | $3,368.23 | $17,098.58 | $3,840.72 | $3,970.49 | $4,093.44 | $3,461.26 | $2,047.58 |
SEAFORD | 19944 | $4,964.30 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,588.19 | $3,712.08 | $3,242.07 | $2,160.30 |
DOVER | 19945 | $4,966.95 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,555.71 | $3,825.60 | $3,306.95 | $2,035.63 |
HARRINGTON | 19946 | $5,438.33 | $5,733.22 | $3,368.23 | $17,098.58 | $3,840.72 | $3,970.31 | $3,980.80 | $3,362.75 | $2,152.01 |
CAMDEN WYOMING | 19947 | $5,051.49 | $5,412.91 | $3,368.23 | $14,952.41 | $3,618.62 | $3,821.10 | $3,842.95 | $3,313.53 | $2,082.21 |
DOVER | 19950 | $5,262.52 | $5,429.14 | $3,368.23 | $17,098.58 | $3,618.62 | $3,565.87 | $3,866.72 | $3,125.36 | $2,027.68 |
BRIDGEVILLE | 19951 | $5,058.86 | $5,412.91 | $3,368.23 | $14,952.41 | $3,618.62 | $3,548.04 | $3,931.65 | $3,410.96 | $2,228.05 |
LAUREL | 19952 | $5,325.34 | $5,429.14 | $3,368.23 | $17,098.58 | $3,840.72 | $3,548.04 | $3,967.94 | $3,343.49 | $2,006.59 |
MILFORD | 19953 | $5,411.87 | $6,478.64 | $3,368.23 | $16,074.32 | $3,840.72 | $3,974.24 | $3,908.92 | $3,437.11 | $2,212.77 |
LINCOLN | 19954 | $5,367.66 | $5,429.14 | $3,368.23 | $17,098.58 | $3,840.72 | $3,604.09 | $3,924.88 | $3,523.60 | $2,152.01 |
ELLENDALE | 19956 | $5,309.29 | $5,072.47 | $3,368.23 | $17,098.58 | $3,618.62 | $3,805.34 | $3,900.52 | $3,376.55 | $2,233.99 |
DELMAR | 19958 | $4,962.40 | $5,412.91 | $3,368.23 | $14,952.41 | $3,618.62 | $3,570.10 | $3,643.17 | $3,065.55 | $2,068.21 |
WOODSIDE | 19960 | $5,300.74 | $5,429.14 | $3,368.23 | $17,098.58 | $3,618.62 | $3,575.35 | $3,944.94 | $3,319.81 | $2,051.24 |
GREENWOOD | 19961 | $5,351.51 | $6,246.83 | $3,368.23 | $16,074.32 | $3,840.72 | $3,878.50 | $3,931.65 | $3,319.81 | $2,152.01 |
HARBESON | 19962 | $5,423.18 | $5,586.31 | $3,368.23 | $17,098.58 | $3,840.72 | $3,974.06 | $3,998.38 | $3,362.78 | $2,156.35 |
GEORGETOWN | 19963 | $5,309.15 | $5,429.14 | $3,368.23 | $17,098.58 | $3,618.62 | $3,589.97 | $3,856.77 | $3,359.91 | $2,152.01 |
NASSAU | 19964 | $5,351.45 | $5,791.83 | $3,368.23 | $16,074.32 | $3,840.72 | $3,962.85 | $3,931.65 | $3,600.03 | $2,241.97 |
MILLVILLE | 19966 | $4,971.33 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,570.10 | $3,870.21 | $3,236.36 | $2,082.21 |
REHOBOTH BEACH | 19967 | $4,986.08 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,542.67 | $3,931.65 | $3,242.25 | $2,160.30 |
MILTON | 19968 | $4,979.39 | $5,429.14 | $3,368.23 | $14,952.41 | $3,618.62 | $3,570.32 | $3,739.43 | $3,105.70 | $2,051.24 |
DAGSBORO | 19969 | $5,009.19 | $5,429.14 | $3,368.23 | $14,952.41 | $3,618.62 | $3,616.52 | $3,931.65 | $3,105.70 | $2,051.24 |
MILLSBORO | 19970 | $4,954.07 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,564.49 | $3,778.49 | $3,242.25 | $2,035.63 |
FRANKFORD | 19971 | $4,983.50 | $5,412.91 | $3,368.23 | $14,952.41 | $3,618.62 | $3,550.32 | $3,682.00 | $3,215.30 | $2,068.21 |
FENWICK ISLAND | 19973 | $5,343.52 | $5,412.91 | $3,368.23 | $17,098.58 | $3,618.62 | $3,819.74 | $3,922.26 | $3,437.43 | $2,070.40 |
LEWES | 19975 | $4,956.80 | $5,072.47 | $3,368.23 | $14,952.41 | $3,618.62 | $3,570.10 | $3,744.19 | $3,292.74 | $2,035.63 |
SELBYVILLE | 19977 | $5,983.51 | $7,109.37 | $3,368.23 | $17,351.40 | $3,941.48 | $3,922.50 | $4,831.43 | $5,188.06 | $2,155.61 |
OCEAN VIEW | 19979 | $5,466.08 | $6,177.89 | $3,368.23 | $17,098.58 | $3,840.72 | $3,962.85 | $3,931.65 | $3,314.76 | $2,033.95 |
BETHANY BEACH | 19980 | $5,279.24 | $5,791.83 | $3,368.23 | $16,074.32 | $3,840.72 | $3,878.50 | $3,931.65 | $3,314.76 | $2,033.95 |
Essentially, if you experience any sort of major life change, you should take time to review your policy and make sure you have it adjusted to fit your current needs. Some situations require you to wait before you can update your policy. For example, changing a car insurance policy after an accident is not a good idea.
If you were to cause an accident and then think that your liability limits weren’t set at a high enough level, you can’t whip out your phone to quickly adjust your limits before the other driver gets a moment to call your insurance company and file a claim.
Of course, once the claim from the accident is over and done with, you can raise your limits as you see fit.
Will the changes you make to your policy buy more car insurance? If you decided that you needed higher limits, then you would be buying more insurance. But if you lower your limits, you wouldn’t be buying more coverage.
Can drivers make changes to reduce their insurance rates?
If you ask your car insurance company, “Do changes I make to my policy reduce my rates?” you would then be asked what changes you planned to make. Any adjustment to your policy, no matter how minor, could influence your monthly rates.
Drivers who are trying to save money on their car insurance will be excited to hear that changing car insurance mid-policy is not hard if you find cheaper rates online.
If you like your insurance company and don’t want to switch, you can always review your insurance policy to make sure you aren’t missing any important discounts. If you’re not sure what discounts your insurance company has to offer you, feel free to review this extensive list:
Car Insurance Discounts Available by Company
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | x | x | x | x | ||||||||||||||||||
Adaptive Headlights | x | x | x | x | x | x | x | x | ||||||||||||||
Anti-lock Brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anti-Theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Claim Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Continuous Coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Daytime Running Lights | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Defensive Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Distant Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Driver's Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Driving Device/App | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Early Signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Electronic Stability Control | x | x | x | x | x | x | x | x | x | |||||||||||||
Emergency Deployment | x | |||||||||||||||||||||
Engaged Couple | x | |||||||||||||||||||||
Family Legacy | x | x | x | x | x | x | ||||||||||||||||
Family Plan | x | x | x | x | x | |||||||||||||||||
Farm Vehicle | x | x | x | x | ||||||||||||||||||
Fast 5 | x | |||||||||||||||||||||
Federal Employee | x | x | x | x | ||||||||||||||||||
Forward Collision Warning | x | x | x | x | x | x | x | |||||||||||||||
Full Payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Further Education | x | x | x | x | x | x | x | x | x | |||||||||||||
Garaging/Storing | x | x | x | x | x | x | ||||||||||||||||
Good Credit | x | x | x | x | ||||||||||||||||||
Good Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Green Vehicle | x | x | x | x | x | x | x | |||||||||||||||
Homeowner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lane Departure Warning | x | x | x | x | ||||||||||||||||||
Life Insurance | x | x | ||||||||||||||||||||
Low Mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Membership/Group | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military Garaging | x | |||||||||||||||||||||
Multiple Drivers | x | x | ||||||||||||||||||||
Multiple Policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Multiple Vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
New Address | x | |||||||||||||||||||||
New Customer/New Plan | x | x | x | |||||||||||||||||||
New Graduate | x | |||||||||||||||||||||
Newer Vehicle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Newly Licensed | x | |||||||||||||||||||||
Newlyweds | x | |||||||||||||||||||||
Non-Smoker/Non-Drinker | x | |||||||||||||||||||||
Occasional Operator | x | |||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
On Time Payments | x | x | x | x | ||||||||||||||||||
Online Shopper | x | x | ||||||||||||||||||||
Paperless Documents | x | x | x | x | x | x | x | x | ||||||||||||||
Paperless/Auto Billing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Passive Restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Recent Retirees | x | x | ||||||||||||||||||||
Renter | x | x | x | |||||||||||||||||||
Roadside Assistance | x | x | ||||||||||||||||||||
Safe Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Seat Belt Use | x | |||||||||||||||||||||
Senior Driver | x | x | x | x | x | x | x | x | x | |||||||||||||
Stable Residence | x | x | x | x | ||||||||||||||||||
Students & Alumni | x | x | x | x | x | x | ||||||||||||||||
Switching Provider | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Utility Vehicle | x | x | x | x | ||||||||||||||||||
Vehicle Recovery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
VIN Etching | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Volunteer | x | |||||||||||||||||||||
Young Driver | x | x | x | x | x | x |
As you can see, most major insurance companies offer many different ways for their drivers to save money on their rates so they retain optimal coverage and optimal prices.
Making Changes to an Insurance Policy: The Bottom Line
Since you own your policy, you can make whatever changes you need so you have the coverage you need when you need it. While you might have to wait to adjust your policy — such as after an accident — you typically can make changes to your policy at any point.
Enter your ZIP code today to get free car insurance quotes if you’ve been thinking, “Do changes I make to my policy lower my rates?”
Enter your ZIP code below to compare car insurance company rates.
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.